Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | HOSPITAL |
Country of Origin | Made in India |
Power Voltage | 230 W |
Display | Digital |
Light Source Type | LED |
LED Light Source, which is revolution in lighting Technology. It has got numerous advantages as compared with traditional Halogen or Xenon Light Source. |
Features | |
Powerful Bright White Light. | ||
Digital User Interference for Intensity control. | ||
Used hours totalliser for usage data of long life. |
Product Details:
Minimum Order Quantity | 5 Piece |
Power Voltage | 230 W |
Usage/Application | HOSPITAL |
Light Source Type | LED |
Power | 230 v |
Country of Origin | Made in India |
LED Light Source, which is revolution in lighting Technology. It has got numerous advantages as compared with traditional Halogen or Xenon Light Source. |
Features | |
Powerful Bright White Light. | ||
Digital User Interference for Intensity control. | ||
Used hours totalliser for usage data of long life. |
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | MEDIEARTH Digital Cautery Machine 400 Watts |
Usage/Application | Hospital |
Brand | MEDIEARTH |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
Minimum Order Quantity | 5 Piece |
Model | BIOHEARTZ - 400 W |
Usage/Application | Hospital |
Brand | bioheartz |
Display Type | LED |
Weight | 4kg |
Warranty | 1 year |
Input Supply Voltage | 230vac +15%@50/60hz |
Weight Kg | 4 KG |
Size | 290mmx105mmx260mm |
I deal in | New Only |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | BIOHEARTZ-400W |
Frequency | 480 Khz |
Maximum Power | 400W |
Brand | MONARCH |
Bipolar Coag | 80W |
Puri Cut | 400 W |
Warranty | 18 months |
Weight Kg | 4.910 |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | BIOHEARTZ-400W |
Frequency | 480Khz |
Brand | BIOHEARTZ |
Bipolar Coag | 80W |
Warranty | 18 months |
Weight Kg | 4.910 |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
Maximum Power | 400 w |
Product Type | Analog |
Brand | bioheartz |
Blend Cut | 400 |
Max Output | 400 |
Warranty | one year |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
Minimum Order Quantity | 5 Piece |
Max. Air Input Pressure | 30 |
Warranty | 1 year |
Country of Origin | Made in India |
Display Type | LED |
Model Name/Number | flowlink |
Power Supply | 230w |
Product Details:
Minimum Order Quantity | 5 Piece |
Power Supply | 230v |
Flow | 1 - 30 liter |
Weight | 2kg |
Brand | monarch |
Usage/Application | use in endoscopy , Laparoscopic surgery |
Model Name/Number | 30 liter |
Country of Origin | Made in India |
Display Type | Digital |
Additional Information:
Product Details:
Display | Digital |
Light Source Type | LED |
Color | gray |
Weight | 400 Grams |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hospital |
Frequency | RF |
Warranty | 1 YEAR |
RF Cautery | YES |
Country of Origin | Made in India |
Specification:
1. Power input 230 volts +/- 5%
2. Power consumption 100watts
3. Frequency 3.5 MHz +/-10%
4. Maximum output 75watts.
Product Details:
Minimum Order Quantity | 5 Piece |
Power Supply | 230w |
Max. Air Input Pressure | 30 |
Warranty | 1 year |
Country of Origin | Made in India |
Display Type | LED |
Model Name/Number | flowlink |