Product Details:
| System type | Electrosurgical |
| Sealing capacity | Up to 5 mm |
| Usage | Laparoscopy |
| Handle type | Reusable |
| Jaw type | Straight |
| Instrument length | 23 cm |
| Working mode | Seal and cut |
| Warranty | 1 year |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine type | Electrocautery |
| Power Output | 400 W |
| Output power | 400 W |
| Application | General Surgery |
| Model Name/Number | BIOHEARTZ-400W |
| Mode type | Cut + coag |
| Working Mode | Cut + Coag |
| Frequency | 480 Khz |
| Pole type | Mono + bipolar |
| Control Type | Foot Switch |
| Power control | SWITCH |
| Display Type | LED |
| Brand | MONARCH |
| Maximum Power | 400W |
| Bipolar Coag | 80W |
| Portability | Trolley mounted |
| Patient Plate Type | Bipolar |
| Foot switch | Yes |
| Input Voltage | 240 V |
| Power supply | 230 V |
| Number of Programs | 8 Programs |
| Warranty | 18 months |
| Puri Cut | 400 W |
| Weight Kg | 4.910 |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Output | 400 W |
| Application | General Surgery |
| Frequency | 480Khz |
| Model Name/Number | BIOHEARTZ-400W |
| Working Mode | Cut + Coag |
| Control Type | Foot + Hand |
| Display Type | Digital |
| Brand | BIOHEARTZ |
| Bipolar Coag | 80W |
| Input Voltage | 220 V |
| Number of Programs | 8 Programs |
| Warranty | 18 months |
| Weight Kg | 4.910 |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
| Power Output | 400 WATT |
| Frequency | 300 kHz |
| Application | operating rooms for precise |
| Working Mode | Cut + Coag |
| Control Type | Hand Switch |
| Display Type | ANALOG |
| Brand | bioheartz |
| Maximum Power | 400 w |
| Product Type | Analog |
| Blend Cut | 400 |
| Input Voltage | 220 V |
| Number of Programs | 1 Program |
| Max Output | 400 |
| Warranty | one year |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Machine type | Electrocautery |
| Output power | 400 W |
| Application | General surgery |
| Model Name/Number | MEDIEARTH Digital Cautery Machine 400 Watts |
| Usage/Application | Hospital |
| Mode type | Cut + coag, Fulguration |
| Pole type | Mono + bipolar |
| Power control | Push button |
| Brand | MEDIEARTH |
| Bipolar Coag | 400 |
| Portability | Trolley mounted |
| Blend Cut | 400 |
| Foot switch | Yes |
| Power supply | 220 V |
| Max Output | 400 |
| Warranty | 18 MONTHS |
| Maximum Power Watt | 400 |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
| Light Source Type | LED |
| Display | Digital |
| Color | gray |
| Weight | 400 Grams |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Usage Type | Disposable |
| Switch Type | Hand Switch |
| Button Function | Cut + Coag |
| Model Name/Number | pencil |
| Usage/Application | Hospital |
| Tip Type | PENCIL |
| Cable Length | 3 m |
| Sterility | Non Sterile |
| Brand | Monarch Meditech |
| Insulation Color | Blue |
| Compatibility | Universal |
| Cable Connector | 3 Pin |
| Warranty | 1 |
| Packaging | Box of 10 |
| Weight Kg | 100gm |
| Country of Origin | Made in India |
Ergonomic design of pencil provides balance and feel, thus reducing stress and tension on surgeon hands.
Color coded switches with high level of tactile feedback for preventing accidental activation.
Cord is lightweight and pliable, without annoying kinks and bends, for interference free use by surgeon.
Stainless steel blade and sturdy universal 3-prong connector.
Product Details:
| Minimum Order Quantity | 200 Piece |
| Usage Type | Disposable |
| Switch Type | Hand Switch |
| Button Function | Cut + Coag |
| Model Name/Number | cautery pencil |
| Usage/Application | Hospital |
| Tip Type | NO |
| Cable Length | 3 m |
| Sterility | Non Sterile |
| Is It Disposable | yes |
| Wire Length | 3 |
| Insulation Color | Blue |
| Compatibility | Universal |
| Cable Connector | 3 Pin |
| Power Rating | 110 |
| Warranty | 6 month |
| Packaging | Box of 100 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Display Type | LED |
| Model Name/Number | flowlink |
| Power Supply | 230w |
| Max. Air Input Pressure | 30 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Display Type | Digital |
| Brand | monarch |
| Usage/Application | use in endoscopy , Laparoscopic surgery |
| Model Name/Number | 30 liter |
| Power Supply | 230v |
| Flow | 1 - 30 liter |
| Weight | 2kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Color Temperature | 6000K |
| Light Source Type | LED |
| Power | 230 v |
| Power Voltage | 230 W |
| Usage/Application | NUCLON |
| Country of Origin | Made in India |
|
LED Light Source, which is revolution in lighting Technology. It has got numerous advantages as compared with traditional Halogen or Xenon Light Source. |
| Features | |
| Powerful Bright White Light. | ||
| Digital User Interference for Intensity control. | ||
| Used hours totalliser for usage data of long life. |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Light Source Type | LED |
| Power Voltage | 230 W |
| Display | Digital |
| Usage/Application | HOSPITAL |
| Country of Origin | Made in India |
|
LED Light Source, which is revolution in lighting Technology. It has got numerous advantages as compared with traditional Halogen or Xenon Light Source. |
| Features | |
| Powerful Bright White Light. | ||
| Digital User Interference for Intensity control. | ||
| Used hours totalliser for usage data of long life. |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Display Type | LED |
| Model Name/Number | flowlink |
| Power Supply | 230w |
| Max. Air Input Pressure | 30 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Hospital |
| Frequency | RF |
| Warranty | 1 YEAR |
| RF Cautery | YES |
| Country of Origin | Made in India |
Specification:
1. Power input 230 volts +/- 5%
2. Power consumption 100watts
3. Frequency 3.5 MHz +/-10%
4. Maximum output 75watts.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Model | BIOHEARTZ - 400 W |
| Usage/Application | Hospital |
| Brand | bioheartz |
| Display Type | LED |
| Weight | 4kg |
| Input Supply Voltage | 230vac +15%@50/60hz |
| Warranty | 1 year |
| Weight Kg | 4 KG |
| Size | 290mmx105mmx260mm |
| I deal in | New Only |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Additional Information: