Product Details:
| Minimum Order Quantity | 1 Unit |
| Channels | 12 Channel |
| Recording Type | Thermal Printing |
| Usage Type | Portable ECG |
| Model Name/ Number | 1200G |
| Display Type | Touchscreen LCD |
| Paper Width | 210 mm |
| Power Source | Rechargeable Battery |
| Brand | Contec |
| Enduring polarization Voltage | +-500mV |
| Lead | 12 |
| Number of Channels | 12 |
| Usage/ Application | Hospital |
| Connectivity | USB |
| Interpretation | With Interpretation |
| Battery Backup Time | More than 4 hours |
| Weight(Kg) | 1.2 |
| Lead Type | 12 Lead |
| Types | 12-Lead |
| Printing Modes | Auto, Manual |
| Interface Language | Turkish, French, Chinese, English, German, Kazakstan, Polish, Portuguese, Russian, Slovenian |
| Paper speed | 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s |
ECG1200G is an electrocardiograph which can collect 12-lead ECG signal simultaneously and print ECG waveform with thermal printing system.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Channels | 12 Channel |
| Usage Type | Portable ECG |
| Display Type | Touchscreen LCD |
| Recording Type | Thermal Printing |
| Paper Width | 210 mm |
| Power Source | Rechargeable Battery |
| Brand | Contec |
| Machine Type | Digital |
| Rechargable Battery | Yes |
| Interpretation | With Interpretation |
| Accessories | Patient Cable, Power Cord, User Manual And Warranty Card |
| Warranty | 1 Year |
| Number Of Channels | 12 Channels |
| Battery Backup Time | 2 hours |
| Digital Display | Yes |
ECG1200G is an electrocardiograph which can collect 12-lead ECG signal simultaneously and print ECG waveform with thermal printing system.
Features:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Channels | 3 Channel |
| Recording Type | Thermal Printing |
| Usage Type | Portable ECG |
| Type | Portable |
| Display Type | Color LCD |
| Paper Width | 80 mm |
| Power Source | Rechargeable Battery |
| Brand | Contec |
| ECG Print Style | manual, auto 4x3, auto 3x4+1, auto 3x4, auto 2x6+1, auto 2x6, auto 3-2+1, auto 3-2, auto 1x12+1, and |
| Machine Type | Digital |
| Interpretation | With Interpretation |
| Battery Backup Time | More than 4 hours |
| Accessories | Patient Cable, User Manual And Warranty Card, Power Cord |
| Lead Type | 12 Lead |
| Number Of Channels | 3 Channels |
| Model Name/Number | 300GA |
Functions
Product Details:
| Minimum Order Quantity | 5 Piece |
| Channels | 3 Channel |
| Recording Type | Thermal Printing |
| Usage Type | Portable ECG |
| Model Name/ Number | 300G |
| Display Type | Color LCD |
| Paper Width | 80 mm |
| Power Source | Rechargeable Battery |
| Number Of Channels | 3 Channel |
| Type | Digital |
| Usage/ Application | Hospital |
| Application | Hospital, Clinical |
| Types | 3-Lead, 12-Lead |
| Weight | 300 gram |
| LCD Display | 2.7" |
| Printing Modes | Auto, Manual |
| Memeory Storage | Built-in memory, SD card |
| Interface Languages | Chinese, English |
| Battery Type | Rechargeable Lithium Battery |
| Battery Life | 8 h |
Functions
Product Details:
| Minimum Order Quantity | 5 Piece |
| Channels | 3 Channel |
| Recording Type | Thermal Printing |
| Usage Type | Portable ECG |
| Display Type | Color LCD |
| Paper Width | 80 mm |
| Power Source | Mains + Battery |
| Application | Hospital, Clinical |
| Number Of Channels | 3 Channel |
| Lead Selection | Automatic, Manual |
| Interpretation | With Interpretation |
| Battery Backup Time | More than 4 hours |
| Lead Type | 12 Lead |
| Types | 12-Lead, 3-Lead |
| Connectivity | PC connectivity |
| Model | 300 |
| Printing Mode | Manual, Auto |
Keeping in mind ever-evolving requirements of our valuable clients, we are offering an exclusive range of Digital ECG Machine. One-touch operation for acquisition, our offered ECG machine is tested before supplying to clientele in order to ensure its flawlessness. This ECG machine is developed with the help of finest grade material & modern tools in fulfillment with a set standard. We are giving this ECG machine in customized options as per the market preferences.
Features:
Other Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Usage Type | Resting ECG |
| Display Type | Color LCD |
| Recording Type | Thermal Printing |
| Paper Width | 80 mm |
| Power Source | Mains + Battery |
| Brand | Contec |
| Type | Automatic, Digital, Portable, Manual |
| Application | Hospital, Clinical |
| Portable | No |
| Types | 12-Lead |
| LCD Display | 2.7 inch |
| Mode of Printing | Multiply Printing Modes |
| Memory | Built-in memory,SD Cards |
| Battery Type | Rechargeable Lithium Battery |
| Battery Life | 8 hrs |
| Printing Mode | Manual,Auto |
| Interface Language | Chinese,English |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage Type | Portable ECG |
| Display Type | Color LCD |
| Power Source | Rechargeable Battery |
| Paper Width | 80 mm |
| Lead Type | 12 Lead |
| Recording Type | Thermal Printing |
| Type | Digital |
| Application | Clinical, Hospital |
| LCD screen size | 4.3 inch |
| Printing Mode | Manual/auto 3CH, 3CH+1R |
| Data Storage Type | Built-in Memory, SD Card |
| Data Rate | One case ECG data per 9 min |
| chest lead examination mode | V1, V3, V5 |
Standard configurations:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Usage Type | Portable ECG |
| Display Type | Touchscreen LCD |
| Recording Type | Thermal Printing |
| Paper Width | 110*20 MM |
| Lead Type | 12 Lead |
| Power Source | Rechargeable Battery |
| Type | Digital |
| Number of Channels | 6 |
| Lead Selection | Automatic, Manual |
| Interpretation | With Interpretation |
| Warranty | 1 Year |
| Application | Hospital, Clinical |
| Brand | Contec |
| Types | 3, 6, 12-Lead |
| Battery Type | Rechargeable Lithium Battery |
| Battery Life | 8 hrs |
| Printing Time | 1/2/3/5/10/20/30/60 minutes |
| Recording frequency | upto 150 Hz |
| Resolution | 8 dots per mm |
ECG600G is an Electrocardiograph which can collect 12-lead ECG signal and print waveform by the thermal printing system.
Features:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage Type | Portable ECG |
| Display Type | Monochrome LCD |
| Power Source | Rechargeable Battery |
| Paper Width | 50 mm |
| Lead Type | 12 Lead |
| Recording Type | Thermal Printing |
| Type | Digital |
| Weight | 100 gram |
| Application | Clinical |
| Resolution | 8 dot/mm |
| Battery Life | 7 hours |
| Interface Language | Chinese,English,French,Italian,German,Spanish and Turkish |
| Printing Mode | Manual,Auto |
| Recording Frequency | 150 Hz |
ECG100G is a kind of single channel electrocardiograph, which features in printing ECG waveform by thermal printing system, prompting for "Lead off" or "Lack of paper", multi-language interface, recording ECG waveform in AUTO/Manual mode, convenient to operate.
Features: