Product Details:
| Oximeter Type | Finger Tip |
| Display Type | LCD |
| Power Source | AA Battery |
| Usage Type | Hospital Use, ICU Use |
| SpO2 Range | 0% to 100% |
| Features | Alarm |
| Model Name/Number | CMS-50E |
| Parameter Measures | SpO2 + Pulse Rate |
| Usage/Application | Hospital |
| Averages | 7 Days |
| Suitable For | Adult & Pediatric |
| Parameter Displayed | SpO2 & Pulse |
| Device Color | White |
| Battery Type | NiMH |
| Brand | contec |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Oximeter Type | Finger Tip |
| Display Type | Color LED Display |
| Power Source | AA Battery |
| Brand | Contec |
| Usage Type | Hospital Use, Clinic Use, Home Use, ICU Use, Ambulance Use |
| Features | Auto Power Off, Audio-Visual Alarm, Low Battery Indicator |
| SpO2 Range | 0% to 100% |
| Model Name/Number | CMS50D |
| Parameter Measures | SpO2 + Pulse Rate |
| Usage | Personal, Clinic, Hospital |
| Type | Pediatric, Finger Pulse |
| Handling | Portable |
| Display | LED |
| Suitable For | Adult & Pediatric |
| Parameter Displayed | SpO2 & Pulse |
| Battery Type | Lithium Ion |
| Warranty | 1 Year |
Introduction
Photoelectric Oxyhemoglobin Inspection Technology is adopted in accordance with Capacity Pulse Scanning Recording Technology, the Pulse Oximeter can be used in measuring the pulse oxygen saturation and pulse rate through finger.The product is suitable for being used in family, hospital, oxygen bar, community healthcare, physical care in sports (It can be used before or after doing sports, and it is not recommended to use the device during the process of having sport) and etc.
Main Features:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Oximeter Type | Finger Tip |
| Display Type | TFT |
| Power Source | Rechargeable Battery |
| Type | Fingertip |
| Brand | Contec |
| Usage Type | Hospital Use |
| SpO2 Range | 0% to 100% |
| Features | Digital |
| Model Name/Number | CMS 50D |
| Parameter Measures | SpO2 + Pulse Rate |
| Battery Working Hour | Theoretical number is 32 hours |
| Display Mode | 0.96" Dual-color OLED display |
| PR Measuring Range | 30bpm,250bpm, (the resolution is 1bpm) |
| Power Suppl | 1.5V (AAA size) alkaline batteries - 2 |
| Warranty | 12 Months |
| Screen Resolution | 128*64 |
| Oximeter Accuracy | +-2bpm or +-2% (select larger) |
| Usage/Application | Hospital Use |
| Battery Type | (AAA size) alkaline batteries - 2 |
| Device Color | blue |
| Pulse Rate Range | 30 - 250 BPM |
| Country of Origin | Made in India |
Product Details:
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Dual Color OLED Display |
| Model Name/Number | OxyWatch |
| Display Mode | 6 Display Modes |
| Usage | Clinic, Personal, Hospital |
| Usage/Application | Hospital, Clinic |
| Features | Digital, Portable |
| Power Supply | 2 AA alkaline batteries |
| Power consumption | Below 40mA |
| Resolution | +- 1% for SpO2 and +-1 BPM for Pulse Rate |
Unbreakable Fingertip Pulse Oximeter is a very important and common device to check oxygen saturation (SpO2) and pulse rate. As a small, compact, simple, reliable and durable physiological monitoring device, Fingertip pulse oximeter is widely applied in clinic, hospital, social medical organization, first aid and home care etc.
Features:
Additional Information:
Product Details:
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Dual Color OLED Display |
| Model Name/Number | YK - 81 A |
| Display Mode | 6 display mode |
| Usage | Clinic, Personal, Hospital |
| Parameters | SPO2 |
| SPO2 Measuremet Range | 70% - 100% |
| Features | Digital, Portable |
| Device Color | Black , White |
| Power Consumption | Below 30mAh |
| Type | Finger Pulse |
| Power supply | Two 1.5V AAA batteries |
| Dimension | 58mm*35mm*30mm |
Color:
Standard Configuration:
Optional Configuration:
Specification:
SpO2
PR
Product Details:
| Type | FINGER PULSE,PEDIATRIC PULSE OXIMETER |
| Brand | YONKER |
| Model Number | MM-01 |
| Usage/Application | HOME,HOSPITAL |
| Parameters | Pulse Rate |
| Display Type | Dual Color LED |
Pulse Oximeter adopts Photoelectric Oxyhemoglobin Inspection Technology in accordance with Capacity Pulse Scanning Recording Technology, which can be used to measure human oxygen saturation and pulse rate through finger. The device is suitable for being used in family, hospital, oxygen bar, community healthcare and physical care in sports, etc. (It can be used before or after exercise, but not recommended to use during exercising).
Function:
Additional Information: