Product Details:
Minimum Order Quantity | 5 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Brand | Contec |
Model Name/Number | CMS 50D |
Display Mode | 0.96" Dual-color OLED display |
Warranty | 12 Months |
Oximeter Accuracy | +-2bpm or +-2% (select larger) |
Weight | standard |
Features | Digital |
Usage/Application | Hospital Use |
Pulse Rate Range | 30 - 250 BPM |
Device Color | blue |
Battery Type | (AAA size) alkaline batteries - 2 |
Battery Working Hour | Theoretical number is 32 hours |
PR Measuring Range | 30bpm,250bpm, (the resolution is 1bpm) |
Power Suppl | 1.5V (AAA size) alkaline batteries - 2 |
Screen Resolution | 128*64 |
Country of Origin | Made in India |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Model Name/Number | OxyWatch |
Display Mode | 6 Display Modes |
Usage | Clinic, Hospital, Personal |
Usage/Application | Hospital, Clinic |
Features | Digital, Portable |
Power Supply | 2 AA alkaline batteries |
Power consumption | Below 40mA |
Resolution | +- 1% for SpO2 and +-1 BPM for Pulse Rate |
Unbreakable Fingertip Pulse Oximeter is a very important and common device to check oxygen saturation (SpO2) and pulse rate. As a small, compact, simple, reliable and durable physiological monitoring device, Fingertip pulse oximeter is widely applied in clinic, hospital, social medical organization, first aid and home care etc.
Features:
Additional Information:
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Color LED Display |
Brand | Contec |
Model Name/Number | CMS50D |
Usage | Hospital, Personal, Clinic |
Type | Pediatric, Finger Pulse |
Handling | Portable |
Display | LED |
Features | Auto Power Off, Low Battery Indicator, Audio-Visual Alarm |
Introduction
Photoelectric Oxyhemoglobin Inspection Technology is adopted in accordance with Capacity Pulse Scanning Recording Technology, the Pulse Oximeter can be used in measuring the pulse oxygen saturation and pulse rate through finger.The product is suitable for being used in family, hospital, oxygen bar, community healthcare, physical care in sports (It can be used before or after doing sports, and it is not recommended to use the device during the process of having sport) and etc.
Main Features:
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Model Name/Number | YK - 81 A |
Display Mode | 6 display mode |
Usage | Hospital, Clinic, Personal |
Parameters | SPO2 |
SPO2 Measuremet Range | 70% - 100% |
Features | Portable, Digital |
Device Color | Black , White |
Power Consumption | Below 30mAh |
Type | Finger Pulse |
Power supply | Two 1.5V AAA batteries |
Dimension | 58mm*35mm*30mm |
Color:
Standard Configuration:
Optional Configuration:
Specification:
SpO2
PR
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Brand | Contec |
Usage | Hospital, Clinic |
Display Mode | 6 DISPLAY MODES |
Display Type | Dual Color OLED Display |
Features | Digital, Portable |
Power Consumption | Below 30mAh |
Type | Finger Pulse,Pediatric Pulse |
Power supply | Two 1.5V AAA batteries |
Introduction
The Contec Finger Pulse Oximeter adopts Photoelectric Oxyhemoglobin Inspection Technology in accordance with Capacity Pulse Scanning Recording Technology, which can be used to measure human oxygen saturation and pulse rate through finger. The device is suitable for being used in family, hospital, oxygen bar, community healthcare and physical care in sports, etc. (It can be used before or after exercise, but not recommended to use during exercising).
Function:
Additional Information:
Product Details:
Type | FINGER PULSE,PEDIATRIC PULSE OXIMETER |
Brand | YONKER |
Model Number | MM-01 |
Usage/Application | HOME,HOSPITAL |
Parameters | Pulse Rate |
Display Type | Dual Color LED |
Pulse Oximeter adopts Photoelectric Oxyhemoglobin Inspection Technology in accordance with Capacity Pulse Scanning Recording Technology, which can be used to measure human oxygen saturation and pulse rate through finger. The device is suitable for being used in family, hospital, oxygen bar, community healthcare and physical care in sports, etc. (It can be used before or after exercise, but not recommended to use during exercising).
Function:
Additional Information:
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Type | Pulse Oximeter |
Brand | contec |
Model Name/Number | CMS-50C |
Display Type | Dual Color LED |
Warranty | 12 Months |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Brand | contec |
Usage/Application | Hospital |
Averages | 7 Days |
Model Name/Number | CMS-50E |
Device Color | White |
Product Details:
Usage/Application | Hospital, Clinic |
Usage | Hospital, Clinic |
Parameters | SPO2 |
Pulse Rate Measurement Range | 30-250BPM |
Power consumption | Below 30mAh |
Power supply | Two 1.5V AAA batteries |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Display Type | OLED Display |
Brand | ChoiceMMed |
Usage | Hospital, Clinic, Personal |
Features | Digital, Portable |
Type | Finger Pulse |
Power Supply | 2 AA alkaline batteries |
Power Consumption | Below 30mAh |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Brand | Nellcor |
Model | N 595 |
Usage/Application | Clinic |
Display Mode | 3 DISPLAY MODES |
SPO2 Measurement Range | 60% - 100% |
Features | Portable, Digital |
Pulse Rate Measurement Range | 30-250BPM |
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Brand | YONKAR |
Model Name/Number | YK-820 |
Warranty | 12 Months |
Features | Digital |
Usage/Application | Hospital Use |
Device Color | white |