Product Details:
| Minimum Order Quantity | 5 Piece |
| Machine type | Fixed trolley |
| Max vacuum | 0.07 MPa |
| Jar capacity | 2.5 L*2 |
| Brand | mediearth |
| Pump type | Oil free |
| Power source | Electric |
| Model Number | 7A-23D |
| Portability | Trolley |
| Jar material | Glass |
| Noise level | <60 dB |
| Warranty | 1 year |
| Number of Glass Jars | 2 |
| Noise (Decibel) | Less than 60 db (A) |
| Flow Rate | Greater than 20L/ min |
| Power Supply | AC 220V, +-22V, 05+-1Hz |
| Max Negative Pressure | Greater than 0.09 Mpa |
| Input Power | Less than 180 VA |
| Jars Capacity | 2500mL/pc, 2 Pieces |
Assisted by a qualified workforce and advanced manufacturing unit, we are engaged in offering a wide range of Suction Machine 7A-23D. The provided machine is highly recognized among the clients engaged in medical industry due to its attractive and elegant look. This machine is manufactured under the stern surveillance of our adroit professionals using quality-tested aluminum alloy and components. Also, the provided machine can be easily purchased from us at negotiable prices.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine type | Fixed trolley |
| Max vacuum | 0.07 MPa |
| Jar capacity | 2.5 L*2 |
| Operation Mode | Manual |
| Brand | ABS |
| Flow rate | 20 L/min |
| Power source | Electric |
| Model Name/Number | 7A-23M |
| Material | Mild Steel |
| Capacity | 20 LPM |
| Pump Type | Piston Pump |
| Portability | Trolley |
| Jar material | Glass |
| Number Of Wheels | 4 |
| Noise level | <55 dB |
| Warranty | 1 year |
| Glass Jar Capacity | 2500 LTR |
| Number Of Glass Jars | 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Pump type | Oil free |
| Max vacuum | 0.07 MPa |
| Jar capacity | 1 L x 1 |
| Operation Mode | Automatic |
| Flow rate | 15 L/min |
| Power source | AC only |
| Portability | Table top |
| Noise level | <55 dB |
| Voltage | 230v |
| Jar material | Polycarbonate |
| Filter type | Bacterial filter |
| Warranty | 1 year |
| Number of Glass Jars | 1 |
| Noise | Less than 30 db (A) |
| Application | Clinical Purpose |
| Input Power | Less than 100 VA |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Unit type | Portable |
| Type | AC powered portable suction machines |
| Max vacuum | 0.07 MPa |
| Flow rate | 15 LPM |
| Operation Mode | Automatic |
| Brand | ABS |
| Pump type | Oil free |
| Jar capacity | 2 L x 1 |
| Power input | 110 V AC |
| Application | Hospital, Clinical Purpose |
| Usage/Application | Hospital |
| Features | High Vacuum, Mobile Suction Units |
| Material | Plastic |
| Model | 7E-A |
| Model Number | 7E-A |
| Model Name/Number | 7e-a |
| Noise level | <55 dB |
| Jar material | Polycarbonate |
| Warranty | 1 yeAR |
| Color | white |
| Input power | 90VA |
| Reservoir volume | 1000mL |
Product Details: Adopting oil-free lubrication piston pump, square negative pressure dial, Small size, low noise, more portable, built-in bottle, it is suitable for children to use.
Technical data:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Portability type | Table top |
| Machine type | Portable |
| Operation Mode | Automatic |
| Max vacuum | 0.07 MPa |
| Power source | Electric |
| Jar capacity | 1 L x 1 |
| Flow rate | 15 L/min |
| Pump type | Oil free |
| Usage | Ambulance, Home care |
| Application | Hospital |
| Features | High Vacuum, Mobile Suction Units |
| Portability | Table top |
| Jar material | Polycarbonate |
| Noise level | <55 dB |
| Warranty | 1 year |
| Material | Plastic |
| Brand | YUWELL |
| Model Name/Number | 7E-A |
| Input power | 44VA |
| Power supply | DC 12V |
| Reservoir volume | 1000mL |
This product can function under any of the three power sources: Alternating Current and direct current and batteries.
it is most useful in a situation where the power source is lacking, such as on vehicles or in the outdoors.
Technical data:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Portability type | Table top |
| Max vacuum | 0.07 MPa |
| Power source | AC only |
| Operation Mode | Automatic |
| Flow rate | 15 L/min |
| Jar capacity | 1 L x 1 |
| Usage | Ambulance, Home care |
| Capacity | 18 lpm |
| Jar material | Polycarbonate |
| Voltage | 230v |
| Battery backup | No battery |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Pump type | Oil free |
| Type | AC powered portable suction machines |
| Max vacuum | 0.07 MPa |
| Jar capacity | 1 L x 1 |
| Operation Mode | Automatic |
| Brand | ABS |
| Flow rate | 15 L/min |
| Power source | AC DC |
| Portability | Table top |
| Model Name/Number | mediearth portable suction |
| Noise level | <55 dB |
| Voltage | 230v |
| Jar material | Polycarbonate |
| Filter type | Bacterial filter |
| Warranty | 1 year |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump type | Oil free |
| Max vacuum | 0.07 MPa |
| Jar capacity | 2 L x 2 |
| Brand | ABS |
| Flow rate | 15 L/min |
| Power source | AC DC |
| Portability | Trolley |
| Operation Mode | Automatic |
| Capacity | 20LPM |
| Model Name/Number | 7A-23D |
| Noise level | <55 dB |
| Packaging Type | Box |
| Jar material | Polycarbonate |
| Voltage | 230V |
| Filter type | Bacterial filter |
| Number Of Wheels | 4 |
| Warranty | 1 year |
| Number Of Glass Jars | 2 |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Jar Capacity | 2.5 L |
| Jar Material | Glass |
| Usage Type | Reusable |
| Size | 2500 ml |
| Brand | YUWELL |
| Lid Type | Screw Type Lid |
| Graduation Marking | With Marking |
| Overflow Protection | With Safety Valve |
| Material | GLASS |
| Mounting Type | Table Top |
| Sterility | Non Sterile |
| Autoclavable | Yes |
| Glass Jar Capacity | 2500 ML |
| Number Of Glass Jars | 1 |
| Usage/Application | Medical |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine type | PISTON |
| Max vacuum | 700 mmHg |
| Jar capacity | 1 L x 1 |
| Pump type | Piston |
| Operation Mode | Manual |
| Brand | ABS |
| Flow rate | 200 ML |
| Power source | Battery backup |
| Portability | Table top |
| Model Name/Number | yuwell 7b-1 |
| Material | Plastic |
| Jar material | Polycarbonate |
| Weight | 202 gm |
| Brand | OTICA |
|---|---|
| Manufacturer | Otica Meditronix co. |
| Country of Origin | India |
| Item Weight | 800 g |
| Product Dimensions | 30 x 25 x 10 cm; 800 Grams |
| Item part number | 7b-1 |
| Item Height | 10 Centimeters |
| Item Width | 25 Centimeters |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Equipment type | OT suction unit |
| Max vacuum | GLASS JAR 2.5 L |
| Flow rate | GLASS JAR 2.5 L |
| Size | 2500 ml |
| Pump type | Oil free |
| Jar capacity | GLASS JAR 2.5 L |
| Power source | Electric |
| Usage/Application | Hospital |
| Material | JAR |
| Brand | YUWELL |
| Volume | 2500 |
| Noise level | <60 dB |
| Jar material | Glass |
| Filter type | Bacterial filter |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Apparatus type | Electric suction |
| Max vacuum | 0.07 MPa |
| Jar capacity | 2 L x 2 |
| Flow rate | 15 L/min |
| Power source | Electric |
| Usage | ICU, Clinic |
| Operation Mode | Automatic |
| Capacity | 20 LPM |
| Brand Name | ABS |
| Model Name/Number | 7A- 23M |
| Usage/Application | Hospital |
| Jar material | Polycarbonate |
| Weight | 17 KG |
| Portability | Trolley |
| Country of Origin | Made in India |