Product Details:
| Minimum Order Quantity | 5 Piece |
| Brightness | 25000 Lux |
| Light Source Type | LED |
| Brand | MONARCH MEDITECH |
| Positioning | Mobile |
| Number of Domes | 7 |
| Color Specification | Multi Colour |
| Colour Specification | Multi Colour |
Specifications:
| Intensity | 25,000 Lux ±10% |
| Size of Light Field | 12-30 cm |
| Colour Temperature | 4800 K |
| Colour Reduction Index | 93 RA |
| LED Life | >50000 Hrs. |
| Number of LED | 7 |
| Diameter of Light | 150mm |
| Power Supply | 220V/50Hz AC |
| Focusing | Adjustable |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brightness | 70000 Lux |
| Usage/Application | Hospital |
| Positioning | Wall Mounted |
| Light Color | White |
| Model Name/Number | 21 |
| No Of Leds | 50000hrs |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Light Source Type | LED |
| Usage/Application | Hospital |
| Number Of Domes | One |
| Model Name/Number | TMI MB - 07 |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Hospital, Operation Theator |
| Positioning | Ceiling Mounted |
| Number Of Domes | Four |
| Brand | Monarch |
| Movement | Angular, Radial |
| Rotation | Yes |
| Country of Origin | Made in India |
Technical Specification :
| Intensity | 1,35 ,000 Lux |
| Spot Diameter | 100 – 150 mm |
| Depth Illumination | 10 – 15 cm |
| Colour Temp. | 3800-4800 K |
| Colour Rendering Index | 93 Ra |
| Focusing | Manual |
| LED Average Life | >50000 Hrs. |
| Number of LED | 84 |
| Diameter of Light | 690 mm |
| Intensity Control | 10~100 Digital |
| Power Supply | 220V/50Hz AC |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Light Source Type | LED |
| Usage/Application | Hospital |
| Number Of Domes | One |
| Model Name/Number | MEDILIGHTMH4 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Light Source Type | LED |
| Light Color | White |